Full Color Copies/Prints
The highest-quality machines on the island
(a Xerox Docu-Color 240) will make beautiful copies
and prints. Many paper options are available, plus we offer while-you-wait service. Don’t hesitate to ask for
our samples.*
|
Quantity
|
Single Sided
|
Double Sided
|
| 1-9 | 1.19 | 1.69 |
| 10-24 | 1.09 | 1.49 |
| 25-49 | .99 | 1.29 |
| 50-99 | .89 | 1.09 |
| 100-499 | .79 | .99 |
| 500-1000 | .59 | .79 |
| 1000+ | .39 | .59 |
| Transparency | 1.99 |
|
Quantity
|
Single Sided
|
Double Sided
|
| 1-9 | 2.19 | 1.69 |
| 10-24 | 2.09 | 1.49 |
| 25-49 | 1.99 | 1.29 |
| 50-99 | 1.69 | 1.09 |
| 100-499 | 1.39 | .99 |
| 500-1000 | .99 | .79 |
| 1000+ | .59 | .59 |
| Black Only | .50 | .50 |
Black Only Copies/Prints
Self-Service Black
This is the most economical way to get your job done. Our easy to use, quick machines make your job as
easy as "click." We have a Xerox CopyCenter C128
in our self-serve area.
|
Quantity
|
Single Sided
|
Double Sided
|
| 1-10 | .10 | .18 |
| 11-50 | .08 | .16 |
| 51-100 | .07 | .14 |
| 101-250 | .06 | .12 |
| 251+ | .05 | .10 |
|
Quantity
|
Single Sided
|
Double Sided
|
| 1-50 | .18 | .34 |
| 51-100 | .16 | .30 |
| 101-250 | .12 | .24 |
| 251+ | .10 | .20 |
We're located in the
Ken's Korner Shopping Plaza at
11042 State Route 525, Suite 120
in Clinton, WA 98236
(360) 341-1898



Full-Service Black
Let us do the work for you on our Xerox WorkCenter
Pro-65 while you wait, or drop off the job, and run your errands. You don't have t0 pay for any mistakes, and your job is guaranteed fast, right, and of the highest quality.*
|
Quantity
|
Single Sided
|
Double Sided
|
| 1-50 | .12 | .22 |
| 51-100 | .11 | .20 |
| 101-250 | .10 | .18 |
| 251-500 | .09 | .16 |
| 501-1000 | .08 | .14 |
| 1000+ | .07 | .12 |
|
Quantity
|
Single Sided
|
Double Sided
|
| 1-50 | .20 | .38 |
| 51-100 | .19 | .36 |
| 101-250 | .18 | .32 |
| 251-500 | .16 | .28 |
| 501-1000 | .12 | .24 |
| 1000+ | .10 | .18 |
|
LTR or LGL
|
TABLOID
|
|
| House White | .02 | .04 |
| Color | .03 | .06 |
| Neon | .04 | |
| Resume | .07 | |
| Cover Stock | .10 | .20 |